1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
SEE ALL PHOTOS
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
1133 E 83rd Street Unit: 182
Sold

1133 E 83rd Street Unit: 182

1133 E 83rd Street Unit: 182, Chicago, IL 60619

$225,000
ATTRACTIVE 3 BEDROOM 3 STORY HOME. LOCATED IN THE GATED COMMUNITY OF HERITAGE PLACE. THE HOME WAS RECENTLY PAINTED WITH NEUTRAL DECOR THROUGHOUT. ENTER INTO A COZY LIVING ROOM WITH HARDWOOD FLOORS & GAS FIREPLACE. KITCHEN FEATURES SS APPLIANCES. THE STOVE IS NEW, GRANITE COUNTER TOPS WITH SINK & FAUCET ARE ALL NEW. REFRIGERATOR IS 1 YR OLD. KITCHEN CEILING FAN IS ALSO NEW. ALL BEDROOMS ARE UPSTAIRS. LARGE MASTER BEDROOM WITH VAULTED CEILINGS, A WALL OF CLOSETS & SHARED MASTER BATH. LOWER LEVEL FEATURES FAMILY ROOM WITH HARDWOOD FLOORS, LAUNDRY AREA & FURNACE. WASHER/DRYER ARE 1 YR OLD. EXTRA STORAGE AREA IN LOWER LEVEL. TOILETS IN BOTH BATHS ARE 1 YR OLD. THIS PROPERTY IS A SMART HOME THAT INCLUDES RING DOOR BELL, NEST THERMOSTAT & MY Q GARAGE DOOR SYSTEM (CAN OPEN & CLOSE WITH YOUR CELL PHONE). ALL SMART ITEMS WILL STAY WITH THE HOME. FRONT & BACK PORCHES WERE RECENTLY PAINTED. INTERCOM SYSTEM DOES NOT WORK. HOME IS LOCATED AT THE END OF THE BLOCK WHICH HAS ADDITIONAL ON STREET PARKING. A HUGH PLUS. NICE PRIVATE BACK YARD BACKS UP NATURE & TREES. ENJOY YOUR TOUR.

3
beds

2
baths

1,767 Sq.Ft. LIVING AREA

0.062 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Gas Dryer Hookup, In Unit, Common Area, Sink
  • APPLIANCES Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Gas Oven
  • other interior Features Vaulted/Cathedral Ceilings, Hardwood Floors

Area & Lot

  • Status Sold
  • Living Area1,767 Sq.Ft.
  • Lot Area0.062 Acres
  • MLS® ID11104202
  • TypeResidential
  • YEAR BUILT1999
  • Architecture StylesContemporary
  • Elementary School299
  • High School299

Exterior

  • Garage Space2
  • water SourceLake Michigan
  • roofAsphalt
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • other exterior FeaturesPorch, Storms/Screens

Financial

  • Sales Price$225,000
  • Real Estate Tax $2,874/yr
  • HOA $275/mo

Work With Us

At Coldwell Banker Residential Brokerage, we will take care of all your home buying needs. From researching communities to showing available properties to negotiate on your behalf, we will be with you every step of the way.